软件和硬件产品
HQL 132X | 31kW/1500rpm | Protected password |
---|---|---|
HQLa 160S | 42kW/1000rpm | Protected password |
HQLa 180L | 55kW/500rpm | Protected password |
HQLa 225NP-Li | 86.4kW/500rpm | Protected password |
HQLa 225NX-cr | 110kW/500rpm | Protected password |
HQLa 280S | 136kW/500rpm | Protected password |
HQLa 280M | 150kW/500rpm | Protected password |
HQLa 280P | 202kW/500rpm | Protected password |
Mi-280X | 220kW/500rpm | Protected password |
Mi-355P | 300kW/500rpm | Protected password |
Other Motor |
---|
Model NSD-22 | |||
---|---|---|---|
Application | Motor Control | Protected password | |
Method Type | Vector control with sine wave PWM method. | ||
Input(control) | 1Ф AC 200V | ||
Input(power) | DC500V-800V | ||
Output | 3Ф AC 300V, 55A | ||
Capacity | 29KVA | ||
Frequence | Carrier frequency : 4kHz | ||
Communication | Flat Cable | ||
Max current | 200% of the rate current of less than 1 second | ||
Weight | 28kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Size | 570H*340W*300D |
Model NSD-33 | |||
---|---|---|---|
Application | Motor Control | Protected password | |
Method Type | Vector control with sine wave PWM method. | ||
Input(control) | 1Ф AC 200V | ||
Input(power) | DC500V-800V | ||
Output | 3Ф AC 300V, 73A | ||
Capacity | 38KVA | ||
Frequence | Carrier frequency : 4kHz | ||
Communication | Flat Cable | ||
Max current | 200% of the rate current of less than 1 second | ||
Weight | 28kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Size | 570H*340W*300D |
Model NSD-44 | |||
---|---|---|---|
Application | Motor Control | Protected password | |
Method Type | Vector control with sine wave PWM method. | ||
Input(control) | 1Ф AC 200V | ||
Input(power) | DC500V-800V | ||
Output | 3Ф AC 300V, 120A | ||
Capacity | 62KVA | ||
Frequence | Carrier frequency : 4kHz | ||
Communication | Flat Cable | ||
Max current | 200% of the rate current of less than 1 second | ||
Weight | 46kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Size | 600H*360W*320D |
Model NSD-55 | |||
---|---|---|---|
Application | Motor Control | Protected password | |
Method Type | Vector control with sine wave PWM method. | ||
Input(control) | 1Ф AC 200V | ||
Input(power) | DC500V-800V | ||
Output | 3Ф AC 300V, 160A | ||
Capacity | 83KVA | ||
Frequence | Carrier frequency : 4kHz | ||
Communication | Flat Cable | ||
Max current | 200% of the rate current of less than 1 second | ||
Weight | 58kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Size | 630H*450W*330D |
Character
Inverter Unit Model NSD-220S (480S=220S*3unit, 700S=220S*4unit) | |||
---|---|---|---|
Application | The direct current convert to alternate current for motor control | Protected password | |
Method Type | Vector control with sine wave PWM method. | ||
Input(control) | 1Ф AC 200V | ||
Input(power) | DC500V-800V | ||
Output | 3Ф AC 300V, NSD-220S=210A (NSD-480S=520A, NSD-700S=700A) |
||
Capacity | NSD-220S=109KVA (NSD-480S=270KVA, NSD-700S=364KVA) |
||
Frequence | Carrier frequency : 4kHz | ||
Communication | Flat Cable | ||
Max current | 200% of the rate current of less than 1 second | ||
Weight | 38,8kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Size | 350H*610W*398D |
Inverter Unit Model NSD-270S (450S=270S*2unit, 660S=270S*3unit, 850S=270S*4unit) | |||
---|---|---|---|
Application | The direct current convert to alternate current for motor control | Protected password | |
Method Type | Vector control with sine wave PWM method. | ||
Input(control) | 1Ф AC 200V | ||
Input(power) | DC500V-800V | ||
Output | 3Ф AC300~330V, NSD-270S=270A (NSD-450S=450A, NSD-660S=660A, NSD-850S=850A) |
||
Capacity | NSD-270S=154KVA (NSD-450S=257KVA, NSD-660S=377KVA, NSD-850S=485KVA) |
||
Frequence | Carrier frequency : 3KHz~4KHz | ||
Communication | Flat Cable | ||
Max current | 200% of the rate current of less than 1 second | ||
Weight | 43kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Size | 350H*625W*413D |
Inverter Unit Model NSD-330S | |||
---|---|---|---|
Application | The direct current convert to alternate current for motor control | Protected password | |
Method Type | Vector control with sine wave PWM method. | ||
Input(control) | 1Ф AC 200V | ||
Input(power) | DC500V-800V | ||
Output | 3Ф AC 300V, 320A | ||
Capacity | 166KVA | ||
Frequence | Carrier frequency : 4kHz | ||
Communication | Flat Cable | ||
Max current | 200% of the rate current of less than 1 second | ||
Weight | 40kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Size | 400H*600W*333D |
Inverter Unit Model NSD-370S | |||
---|---|---|---|
Application | The direct current convert to alternate current for motor control | Protected password | |
Method Type | Vector control with sine wave PWM method. | ||
Input(control) | 1Ф AC 200V | ||
Input(power) | DC500V-800V | ||
Output | 3Ф AC 300V, 370A | ||
Capacity | 192KVA | ||
Frequence | Carrier frequency : 4kHz | ||
Communication | Flat Cable | ||
Max current | 200% of the rate current of less than 1 second | ||
Weight | 40kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Size | 400H*600W*333D |
Converter Unit Model NSD-CV330(Integrated with control unit) | |||
---|---|---|---|
Application | The alternate current convert to direct current for motor control | Protected password | |
Input(control) | 1Ф AC 200V | ||
Input(power) | 3Ф AC 400V | ||
Frequence | Input 50/60Hz | ||
Output | DC510V-620V | ||
Output Current | 320A | ||
Capacity | for 86kW | ||
Weight | 21kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Method Type | Diode | ||
Communication | Hardwiring | ||
Size | 397H*338W*270D |
Converter Unit Model NSD-CV330S | |||
---|---|---|---|
Application | The alternate current convert to direct current for motor control | Protected password | |
Input(control) | 1Ф AC 200V | ||
Input(power) | 3Ф AC 400V | ||
Frequence | Input 50/60Hz | ||
Output | DC510V-620V | ||
Output Current | 320A | ||
Capacity | for 86kW | ||
Weight | 21kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Method Type | Diode | ||
Communication | Hardwiring | ||
Size | 479H*338W*270D |
Converter Unit Model NSD-CV370 | |||
---|---|---|---|
Application | The alternate current convert to direct current for motor control | Protected password | |
Input(control) | 1Ф AC 200V | ||
Input(power) | 3Ф AC 400V | ||
Frequence | Input 50/60Hz | ||
Output | DC510V-620V | ||
Output Current | 400A | ||
Capacity | for 116kW | ||
Weight | 24.5kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Method Type | Diode | ||
Communication | Hardwiring | ||
Size | 578H*405W*282D |
Converter Unit Model NSD-CV480 | |||
---|---|---|---|
Application | The alternate current convert to direct current for motor control | Protected password | |
Input(control) | 1Ф AC 200V | ||
Input(power) | 3Ф AC 400V | ||
Frequence | Input 50/60Hz | ||
Output | DC510V-620V | ||
Output Current | 520A | ||
Capacity | for 150kW | ||
Weight | 24.5kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Method Type | Diode | ||
Communication | Hardwiring | ||
Size | 578H*405W*282D |
Converter Unit Model NSD-CV700 | |||
---|---|---|---|
Application | The alternate current convert to direct current for motor control | Protected password | |
Input(control) | 1Ф AC 200V | ||
Input(power) | 3Ф AC 400V | ||
Frequence | Input 50/60Hz | ||
Output | DC510V-620V | ||
Output Current | 700A | ||
Capacity | for 220kW | ||
Weight | 24.5kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Method Type | Diode | ||
Communication | Hardwiring | ||
Size | 578H*405W*282D |
Converter Unit Model NSD-CV950 | |||
---|---|---|---|
Application | The alternate current convert to direct current for motor control | Protected password | |
Input(control) | 1Ф AC 200V | ||
Input(power) | 3Ф AC 400V | ||
Frequence | Input 50/60Hz | ||
Output | DC510V-620V | ||
Output Current | 750A (Refer to inverter) | ||
Capacity | for 300kW | ||
Weight | 24.5kg | ||
Ambient temperature | 0-55°C, Hunidity Below 80% | ||
Method Type | Diode | ||
Communication | Hardwiring | ||
Size | 578H*405W*282D |
Other Driver |
---|
NSD Control Unit Model NSD-CU (included NSD-E2 or NSD-E3, GDIP-C2, etc.) | |||
---|---|---|---|
Application | Motor Control | Protected password | |
CPU | High-speed control by Toshiba 32Bit CPU and Dual CPU system of Renesas 32Bit |
||
Function |
|
||
Communication Interface |
RS422 | ||
Power Supply Voltage |
1Ф AC 100-240V, 2A, 50/60Hz | ||
Input Signal | DC 24V 5mA, Pulse, Other | ||
Sensor input | 3ch(DC 24V) 3 system noise filter function with sensor input function |
||
SIO interface | RS232C/RS422 | ||
Encoder input | 3ch(DC 5V) | ||
Encoderoutut | 1ch(DC 5V) | ||
Analogue input | 2ch(DC10V/DC-10V) | ||
Analogue output | 2ch(DC10V/DC-10V) | ||
Display Type | 7-segment, LED | ||
Ambient temperature | 0-55°C, Hunidity Below 80% |
NSD Control Unit Model NSD-CU3 (included NSD-E4, GDIP-C2, etc.) | |||
---|---|---|---|
Application | Motor Control | Protected password | |
CPU | High-speed control by Toshiba 32Bit CPU and Dual CPU system of Renesas 32Bit |
||
Function |
|
||
Communication Interface |
Ether Net, CC-Link, RS-422, etc | ||
Power Supply Voltage |
1Ф AC 100-240V, 2A, 50/60Hz | ||
Input Signal | DC 24V 5mA, Pulse, Other | ||
Sensor input | 3ch(DC 24V) 3 system noise filter function with sensor input function |
||
Encoder input | 3ch(DC 5V) | ||
Encoderoutut | 1ch(DC 5V) | ||
Analogue output | 4ch(DC10V/DC-10V) | ||
Display Type | 7-segment, LED | ||
Ambient temperature | 0-55°C, Hunidity Below 80% |
Control Card Model NSD-E2 | |||
---|---|---|---|
System Model | NSD-22, NSD-33, NSD-44, NSD-55, NSD-CU | Protected password | |
CPU | High-speed control by Toshiba 32Bit CPU and Dual CPU system of Renesas 32Bit |
||
Function | . High-speed communication function N-NET equipped for Servo drive control . USB communication function for PC maintenance . Alarm occurrence confirmation LED display |
||
Communication Interface |
RS422 | ||
Input Signal | DC 24V 5mA, Pulse, Other | ||
Sensor input | 3ch(DC 24V) 3 system noise filter function with sensor input function |
||
SIO interface | RS232C/RS422 | ||
Encoder input | 3ch(DC 5V) | ||
Encoderoutut | 1ch(DC 5V) | ||
Analogue input | 2ch(DC10V/DC-10V) | ||
Analogue output | 2ch(DC10V/DC-10V) | ||
Display Type | 7-segment, LED | ||
Ambient temperature | 0-55°C, Hunidity Below 80% |
Control Card Model NSD-E3 | |||
---|---|---|---|
System Model | NSD-22, NSD-33, NSD-44, NSD-55, NSD-CU | Protected password | |
CPU | High-speed control by Toshiba 32Bit CPU and Dual CPU system of Renesas 32Bit |
||
Function | . High-speed communication function N-NET equipped for Servo drive control . USB communication function for PC maintenance . Alarm occurrence confirmation LED display |
||
Communication Interface |
RS422 | ||
Input Signal | DC 24V 5mA, Pulse, Other | ||
Sensor input | 3ch(DC 24V) 3 system noise filter function with sensor input function |
||
SIO interface | RS232C/RS422 | ||
Encoder input | 3ch(DC 5V) | ||
Encoderoutut | 1ch(DC 5V) | ||
Analogue input | 2ch(DC10V/DC-10V) | ||
Analogue output | 2ch(DC10V/DC-10V) | ||
Display Type | 7-segment, LED | ||
Ambient temperature | 0-55°C, Hunidity Below 80% |
Control Card Model NSD-E4, NSD-E4a(Ver_1.2a) | |||
---|---|---|---|
System Model | NSD-22, NSD-33, NSD-44, NSD-55, NSD-CU3 | Protected password | |
CPU | High-speed control by Toshiba 32Bit CPU and Dual CPU system of Renesas 32Bit |
||
Function | . High-speed communication function N-NET equipped for Servo drive control . USB communication function for PC maintenance . Alarm occurrence confirmation LED display |
||
Communication Interface |
Ether Net, CC-Link, RS-422, etc | ||
Input Signal | DC 24V 5mA, Pulse, Other | ||
Sensor input | 3ch(DC 24V) 3 system noise filter function with sensor input function |
||
Encoder input | 3ch(DC 5V) | ||
Encoderoutut | 1ch(DC 5V) | ||
Analogue output | 4ch(DC10V/DC-10V) | ||
Display Type | 7-segment, LED | ||
Ambient temperature | 0-55°C, Hunidity Below 80% |
Digital I/O Module (NL-DIO2) Model NL-DIO2 | |||
---|---|---|---|
Power | DC24V, 10W | Protected password | |
Input | Contact or Open Collector, 16 input | ||
Output | Photo relay (max. lad DC24V/AC200V, 0.2A) 16 output |
||
Display Type | LED | ||
Weight | 400g | ||
Size | 163.3H*64.6W*55D |
Digital I/O Module Model NL-DIO2b,NL-DIO3 | |||
---|---|---|---|
Power | DC24V, 10W | Protected password | |
Input | Contact or Open Collector, 16 input | ||
Output | Photo relay (max. lad DC24V/AC200V, 0.2A) 16 output |
||
Display Type | LED | ||
Weight | 400g | ||
Size | 163.3H*64.6W*55D |
Other System |
---|
Rotary Encoder Model 96183/4096 | |||
---|---|---|---|
Power Supply | DC5V | Protected password | |
Pulse/Revolution | 4096ppr | ||
Number of pin | 17Pin | ||
Weight | 740g | ||
Application | Dectect the direction and angle of rotation for motor & meaure roll |
Encoder Coupling (for motor) Model M96604/1515MTA(45-1515) | |||
---|---|---|---|
Type | Disc coupling | Protected password | |
Size | 42H*45W*42D | ||
Coupling axis diameter | 15-15 | ||
Get out angle deviation | 2° lower | ||
Weight | Apporx.75g |
Encoder Coupling (for measure) Model M96605/1515A(76-1515) | |||
---|---|---|---|
Type | Bellows coupling | Protected password | |
Size | 40H*76W*40D | ||
Coupling axis diameter | 15-15 | ||
Get out angle deviation | 2° lower | ||
Weight | Apporx.195g |
Encoder Cable Model NCBL-RE-XXXX | |||
---|---|---|---|
Application | for encoder | Protected password | |
<Cable> | |||
Max. voltage | 300V | ||
Max. temperature | 80°C | ||
Insulation AVG.thick |
10mils and 11mils | ||
Insulation material | PVC | ||
Size & Quantity of conductors |
12/25AWG and 4/21AWG | ||
Color | Black | ||
<Connectors> | |||
Connector | NCBL-RE-WXXX Type : 17pin-17pin NCBL-RE-SXXX Type : 17pin-6pin |
||
17Pin connctor (Encoder side> |
Maker : JAE Connctor type : Plug, Female scockets Number of positions : 17 Shell size - insert : 20-29AWG Shell material, Finish : Aluminum alloy, Zinc plated, Black Contact finish : Silver Current rate : 13A Voltage rate : 500VAC, 700VDC Operating temperature : -55°C ~125°C |
||
6Pin connector (Driver side) |
Maker : PHOENIX CONTACT Connector Type : Plug, Female sockets Munber of positions : 6 Pitch : 0.138" (3.5mm) Plug wire entry : 180° Current rate : 8A Voltage rate : 300V Wire Gauge or range : 30-14 AWG Contact mating finish : Tin |
||
cable name definition |
Other Encoder |
---|
HMI Touch panel Model AGP3500 (AGP3500-T1-AF) | |||
---|---|---|---|
Application | Operation the shear in connetion with the servo driver GP-Pro EX 3.0 and above | Protected password | |
Type | P/C | ||
Rated Voltage | 1Ф AC 100-240V | ||
Rated frequency | 50/60Hz | ||
Interface | Ethernet, Profibus, CC-Link | ||
Internal memory | FLASH EPROM 16MB | ||
Display device | TFT color LCD | ||
Weight | 2.7kg | ||
Ambient temperature | 0-55°C | ||
Size | 213H*271W*57D |
HMI Touch panel Model GP4501 (PFXGP4501TAA) | |||
---|---|---|---|
Application | Operation the shear in connetion with the servo driver GP-Pro EX 3.0 and above | Protected password | |
Rated Voltage | 1Ф AC 100-240V | ||
Rated frequency | 50/60Hz | ||
Interface | Ethernet, RS-232C, RS422/485, etc | ||
Internal memory | FLASH ROM 32MB | ||
Display device | TFT color LCD | ||
Weight | 2.0kg | ||
Ambient temperature | 0-55°C | ||
Size | 272.5H*214.5W*57D |
CU752Hb : for NSD-22, NSD-33, NSD-44, NSD-55
CU752Hc : for NSD-220S, NSD-330S, NSD-370S, NSD-480S, NSD-700S
Condenser Unit Model CU-752Hb / CU-752Hc / CU-752Hd | |||
---|---|---|---|
CU-752Hb | Application | The charge-discharge according to the movement of the exit shear. Surge, Absorbs regenerate energy. |
Protected password |
Finishing | Trivalent chromate coating | ||
Connection | It must connected in parallel | ||
CU-752Hc | Capacity | 7500μF, (1Unit =2ea(15000μF)series) |
|
Walking Voltage | DC400V~800V | ||
Rating Voltage | DC800V | ||
CU-752Hd | Tolerance | ±20% | |
Thickness | 1.2mm | ||
Weight | 5.2kg | ||
Size | 241H*237W*124D |
Communication Cable Model NCBL-TS35C1-XXX | |||
---|---|---|---|
Application | for touch monitor | Protected password | |
<Cable> | |||
Max. voltage | 300V | ||
Max. temperature | 80°C | ||
Insulation AVG.thick |
10mils and 11mils | ||
Insulation material | PVC | ||
Size & Quantity of conductors |
12/25AWG and 4/21AWG | ||
Color | Black | ||
<Connectors> | |||
9Pin connector (Touch monitor side) |
Maker : OMRON Connctor type : Plug, Female scockets Number of positions : 9 Shell size - insert : 20-29AWG Current rate : 5A Voltage rate : 300VAC Contact resistance : 15mΩ max Dielectric Strenght : 2000VAD for 1min Ambient operating temperature : -55°C ~105°C |
||
9Pin connector (Driver side) |
Maker : PHOENIX CONTACT Connector Type : Plug, Female sockets Munber of positions : 9 Pitch : 0.138" (3.5mm) Plug wire entry : 180° Current rate : 8A Voltage rate : 300V Wire Gauge or range : 30-14 AWG Contact mating finish : Tin |
||
Cable name difinition |
Others |
---|